Services / Process
Processes performed
Specifications
The table below lists all of our services and processes. Not all processes are available at each location. To check for specific processes at our Connecticutt location please contact Fred Gariepy at (860)236-6801. For information about our Texas location please contact Anita Arledge at (817)626-5437.
For your convenience you can also download our entire specification sheet here.
| PROCESSES PERFORMED | ||
|---|---|---|
| NAME | SPECIFICATION | CUSTOMER |
| ACID CLEAN | ||
| ACID CLEANING OF TITANIUM | PWA 116 | PWA |
| ALUMINUM CHROMIUM OXIDE | ||
| A50TF1 | GENERAL ELECTRIC | |
| A50TF172 | GENERAL ELECTRIC | |
| F50TF1 | GENERAL ELECTRIC | |
| F50TF34 | GENERAL ELECTRIC | |
| ANODIC BLEEDOUT INSPECTION | ||
| SIKORSKY | SS 8811 | |
| SIKORSKY | Mil-I-8474 | |
| ANODIC TREATMENT | ||
| AMS 2472 | HAMILTON SUNSTRAND | |
| ANODIC COATINGS FOR ALUMINUM (ALL TYPES) | ||
| AMS-A-8625 | HAMILTON SUNSTRAND | |
| ANODIC COATING | ||
| AMS-A-8625 TY2 | HAMILTON SUNSTRAND | |
| HS 1409 | HAMILTON SUNSTRAND | |
| HS 334 | HAMILTON SUNSTRAND | |
| MIL-A-8625 TY1 | HAMILTON SUNSTRAND | |
| MIL-A-8625 TY1/TY2 | HAMILTON SUNSTRAND | |
| MIL-A-8625 TY2 | HAMILTON SUNSTRAND | |
| MIL-A-8625 TY2 (SD) | HAMILTON SUNSTRAND | |
| MIL-A-8625 TY2 CL1 | HAMILTON SUNSTRAND | |
| MIL-A-8625 | HAMILTON SUNSTRAND | |
| ANODIZE | ||
| CP14.06-01 | HAMILTON SUNSTRAND | |
| DEF STAN 03-26 | HAMILTON SUNSTRAND | |
| MIL-A-8625 | HAMILTON SUNSTRAND | |
| MIL-A-8625 CL2 TY2 | HAMILTON SUNSTRAND | |
| PS 102-1 | HAMILTON SUNSTRAND | |
| PS 102-2 | HAMILTON SUNSTRAND | |
| PS 102-4 | HAMILTON SUNSTRAND | |
| PS 104 | HAMILTON SUNSTRAND | |
| SS 8483 | SIKORSKY | |
| Mil-A-8625 | GENERAL ELECTRIC | |
| Mil-A-8625 | CURTISS WRIGHT | |
| ANODIZING, ALUMINUM ALLOYS | ||
| NAME | SPECIFICATION | CUSTOMER |
| CPS1000-01 | HAMILTON SUNSTRAND | |
| CPS1000, TYPE II, CLASS 1A | HAMILTON SUNSTRAND | |
| CPS1000, TYPE II, CLASS 1B | HAMILTON SUNSTRAND | |
| CPS1000, TYPE II, CLASS 1C | HAMILTON SUNSTRAND | |
| CPS1000, TYPE 1/1B, CLASS 1A | HAMILTON SUNSTRAND | |
| CPS1000, TYPE 1/1B, CLASS 1B | HAMILTON SUNSTRAND | |
| CPS1000, TYPE 1/1B, CLASS 1C | HAMILTON SUNSTRAND | |
| CPS1000, TYPE 1/1B, CLASS 1D | HAMILTON SUNSTRAND | |
| ANODIZE, TYPE I / TYPE II | ||
| PN14.06-01 | HAMILTON SUNSTRAND | |
| ANTI-GALL/SOLID FILM DRY LUBE/SOLID FILM LUBRICANT ELECTROFILM | ||
| NAME | SPECIFICATION | CUSTOMER |
| SOLID FILM LUBRICANT ELECTROFILM | P235 | HAMILTON SUNSTRAND |
| ANTI-GALL/DRY FILM LUBRICANT | PWA 60 | PWA |
| PWA 586 | PWA | |
| PWA 36545 | PWA | |
| PWA 550 | PWA | |
| PWA 474 | PWA | |
| SOLID FILM DRY LUBE | CPS 6600 | CURTISS WRIGHT |
| CPS 6750 | CURTISS WRIGHT | |
| ANTI-SCUFFING TREATMENT | ||
| ANTI-SCUFFING TREATMENT | HS 1535 | HAMILTON SUNDSTRAND |
| BLACK ANODIZE | ||
| BLACK ANODIZE | MIL-A-8625 TY11 CL1 | HAMILTON SUNDSTRAND |
| CADMIUM | ||
| CADMIUM PLATING | AMS 2400 | HAMILTON SUNDSTRAND |
| AMS 2401 | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL1 TY1 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL1 TY1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL1 TY2 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL2 TY1 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL2 TY1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL2 TY2 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL3 TY1 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL3 TY1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL3 TY2 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 CL3 TY2 UP TO RC40 | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 RC40 AND OVER X | HAMILTON SUNDSTRAND | |
| AMS-QQ-P-416 UP TO RC40 X | HAMILTON SUNDSTRAND | |
| CP13.08 | HAMILTON SUNDSTRAND | |
| CP13.08-01 | HAMILTON SUNDSTRAND | |
| CP13.08-01-01 | HAMILTON SUNDSTRAND | |
| CP13.08-04 | HAMILTON SUNDSTRAND | |
| DTD 904 | HAMILTON SUNDSTRAND | |
| AMS 2400(PRATT & WHITNEY ONLY) | HAMILTON SUNDSTRAND | |
| DTD 904(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| HS 74 CL1 TY1 RC40 TO RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL1 TY1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| HS 74 CL1 TY2 RC40 TO RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL1 TY2 UP TO RC40 | HAMILTON SUNDSTRAND | |
| HS 74 CL1 TY3 UP TO RC40 | HAMILTON SUNDSTRAND | |
| HS 74 CL2 TY1 OVER RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL2 TY1 RC40 TO RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL2 TY1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| HS 74 CL2 TY2 OVER RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL2 TY2 RC40 TO RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL2 TY2 UP TO RC40 | HAMILTON SUNDSTRAND | |
| HS 74 CL2 TY3 RC40 TO RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL2 TY3 UP TO RC40 | HAMILTON SUNDSTRAND | |
| HS 74 CL3 TY1 OVER RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL3 TY1 RC40 TO RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL3 TY1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| HS 74 CL3 TY2 OVER RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL3 TY2 RC40 TO RC46 | HAMILTON SUNDSTRAND | |
| HS 74 CL3 TY2 UP TO RC40 | HAMILTON SUNDSTRAND | |
| HS 74 CL3 TY3 UP TO RC40 | HAMILTON SUNDSTRAND | |
| HS 74 OVER RC46 X | HAMILTON SUNDSTRAND | |
| HS 74 RC40 TO RC46X | HAMILTON SUNDSTRAND | |
| HS 74 UP TO RC40X | HAMILTON SUNDSTRAND | |
| PN13.08 | HAMILTON SUNDSTRAND | |
| PN13.08-01 | HAMILTON SUNDSTRAND | |
| PS 100-1 | HAMILTON SUNDSTRAND | |
| PS 100-1(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| PS 100-2 | HAMILTON SUNDSTRAND | |
| PS 100-2(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| PS 100-3 | HAMILTON SUNDSTRAND | |
| PS 100-3(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| PS 100-4 | HAMILTON SUNDSTRAND | |
| PS 100-4(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| PS 100-5 | HAMILTON SUNDSTRAND | |
| PS 100-5(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| PS 100-7 | HAMILTON SUNDSTRAND | |
| PS 100-7(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| P12 | HAMILTON SUNDSTRAND | |
| P63 | HAMILTON SUNDSTRAND | |
| P66 | HAMILTON SUNDSTRAND | |
| P67 | HAMILTON SUNDSTRAND | |
| QQ-P-416 | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL1 TY1 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL1 TY1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL1 TY2 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL1 TY2 UP TO RC40 | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL2 TY1 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL2 TY1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL2 TY2 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL2 TY2 UP TO RC40 | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL3 TY1 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL3 TY1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL3 TY2 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| QQ-P-416 CL3 TY2 UP TO RC40 | HAMILTON SUNDSTRAND | |
| QQ-P-416 RC40 AND OVER X | HAMILTON SUNDSTRAND | |
| QQ-P-416 UP TO RC40 X | HAMILTON SUNDSTRAND | |
| PCS 2101 | MESSIER DOWTY | |
| AMS 2400 | PWA | |
| AMS 2400 | PARKER HANNIFIN | |
| AMS 2400 | PRATT CANADA | |
| SS 8448 | SIKORSKY | |
| SS 8489 | SIKORSKY | |
| AMS-QQ-P-416 | SIKORSKY | |
| AMS-QQ-P-416 | BOEING | |
| QQ-P-416 | BOEING | |
| BAC 5701 Type I & II | BOEING | |
| HP 4-11 | BOEING | |
| PS 13101 | BOEING | |
| CPS 6004 | CURTISS WRIGHT | |
| CPS 6616 | CURTISS WRIGHT | |
| AMS-QQ-P-416 | CURTISS WRIGHT | |
| CADMIUM STRIP | ||
| NAME | SPECIFICATION | CUSTOMER |
| CPS 6007 | CURTISS WRIGHT | |
| CHEMICAL FILM / CONVERSION COAT OF ALUMINUM | ||
| ALUMINUM CHEM FILM | PS 114 | HAMILTON SUNDSTRAND |
| CP14.12 | HAMILTON SUNDSTRAND | |
| CHEMICAL FILM, ALUMINUM | AMS-C-5541 | HAMILTON SUNDSTRAND |
| CP14.12-02 | HAMILTON SUNDSTRAND | |
| CP14.12-03 | HAMILTON SUNDSTRAND | |
| CP14.12-04 | HAMILTON SUNDSTRAND | |
| CP14.12-08 | HAMILTON SUNDSTRAND | |
| CP14.12-09 | HAMILTON SUNDSTRAND | |
| CP14.12-10 | HAMILTON SUNDSTRAND | |
| CP14.12-12 | HAMILTON SUNDSTRAND | |
| CP14.12-13 | HAMILTON SUNDSTRAND | |
| HS 240 | HAMILTON SUNDSTRAND | |
| MIL-C-5541 | HAMILTON SUNDSTRAND | |
| MIL-C-5541 CL3/PN14.12 | HAMILTON SUNDSTRAND | |
| MIL-DTL-5541 | HAMILTON SUNDSTRAND | |
| PS 114(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| PN14.12 | HAMILTON SUNDSTRAND | |
| AMS 2473 | GENERAL ELECTRIC | |
| Mil-C-5541 | GENERAL ELECTRIC | |
| MIL-C-5541 | GOODRICH | |
| Mil-C-5541 | CURTISS WRIGHT | |
| AMS 2473 | PRATT CANADA | |
| CHEMICAL FILM TREATMENT OF ALUMINUM | ||
| AMS 2473 | HAMILTON SUNDSTRAND | |
| MIL-C-5541 (GE PARTS) | HAMILTON SUNDSTRAND | |
| MIL-C-5541 CL3 | HAMILTON SUNDSTRAND | |
| Mil-C-5541 | MESSIER DOWTY | |
| AMS 2473 | PWA | |
| AMS 2474 | PWA | |
| Mil-C-5541 | PARKER HANNIFIN | |
| SS 8486 | SIKORSKY | |
| HP 4-57 | BOEING | |
| CHROME PLATE | ||
| NAME | SPECIFICATION | CUSTOMER |
| AMS 2406 | HAMILTON SUNDSTRAND | |
| AMS 2406(PRATT & WHITNEY ONLY) | HAMILTON SUNDSTRAND | |
| AMS-QQ-C-320 | HAMILTON SUNDSTRAND | |
| AMS-QQ-C-320 CL2 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| AMS-QQ-C-320 CL2 UP TO RC40 | HAMILTON SUNDSTRAND | |
| CP13.06 | HAMILTON SUNDSTRAND | |
| CP13.06-02 | HAMILTON SUNDSTRAND | |
| CP13.06-03 | HAMILTON SUNDSTRAND | |
| CP13.06-06 | HAMILTON SUNDSTRAND | |
| CP13.06-07 | HAMILTON SUNDSTRAND | |
| CP13.06-08 | HAMILTON SUNDSTRAND | |
| HS 246 | HAMILTON SUNDSTRAND | |
| PN13.06 | HAMILTON SUNDSTRAND | |
| PS 101 | HAMILTON SUNDSTRAND | |
| PS 101(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| P106 | HAMILTON SUNDSTRAND | |
| P142 | HAMILTON SUNDSTRAND | |
| P71 | HAMILTON SUNDSTRAND | |
| AMS 2406 | MESSIER DOWTY | |
| PCS 2110 | PWA | |
| AMS 2403 | PWA | |
| AMS 2406 | SIKORSKY | |
| AMS-QQ-C-320 | SIKORSKY | |
| SS 8429 | SIKORSKY | |
| QQ-C-320 | BOEING | |
| PS 13102 | BOEING | |
| BAC 5709, Class 1 & 2 | BOEING | |
| AMS 2406 | GENERAL ELECTRIC | |
| AMS-QQ-C-320 | GENERAL ELECTRIC | |
| QQ-C-320 | GOODRICH | |
| BP-102 | GOODRICH | |
| CPS 6564 | CURTISS WRIGHT | |
| AMS-QQ-C-320 | CURTISS WRIGHT | |
| AMS 2406 | PRATT CANADA | |
| CHROMIUM PLATING (ALL CLASSES) | ||
| CHROMIUM PLATING (ALL CLASSES) | QQ-C-320 | HAMILTON SUNDSTRAND |
| PRECISION CHROMIUM PLATING | ||
| PRECISION CHROMIUM PLATING | HS 332 | HAMILTON SUNDSTRAND |
| CHROMIUM PLATING (PESCO) | ||
| CHROMIUM PLATING (PESCO) | P72 | HAMILTON SUNDSTRAND |
| CHROME ON ALUMINUM | ||
| Chrome on Aluminum | SS 8495 | SIKORSKY |
| CHROMIC ANODIZE | ||
| NAME | SPECIFICATION | CUSTOMER |
| ANODIZE,CHROMIC ACID | AMS 2470 | HAMILTON SUNDSTRAND |
| AMS 2470 | PWA | |
| PARKER HANNIFIN | AMS 2470 | |
| AMS 2470 | GENERAL ELECTRIC | |
| AMS 2470 | PRATT CANADA | |
| ANODIZE, CHROMIC ACID, TYPE I | ||
| ANODIZE, CHROMIC ACID, TYPE I | CP14.06-01-02 | HAMILTON SUNDSTRAND |
| CP14.06-01-03 | HAMILTON SUNDSTRAND | |
| CP14.06-01-04 | HAMILTON SUNDSTRAND | |
| CP14.06-01-07 | HAMILTON SUNDSTRAND | |
| CP14.06-01-08 | HAMILTON SUNDSTRAND | |
| CP14.06-01-10 | HAMILTON SUNDSTRAND | |
| CP14.06-01-11 | HAMILTON SUNDSTRAND | |
| CP14.06-01-12 | HAMILTON SUNDSTRAND | |
| CP14.06-01-13 | HAMILTON SUNDSTRAND | |
| CP14.06-01-15 | HAMILTON SUNDSTRAND | |
| MIL-A-8625T1C1/PN14.06-01 | HAMILTON SUNDSTRAND | |
| PS 102-1(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| P40 | HAMILTON SUNDSTRAND | |
| P73 | HAMILTON SUNDSTRAND | |
| Mil-A-8625 | MESSIER DOWTY | |
| Mil-A-8625 Type I | PARKER HANNIFIN | |
| Mil-A-8625 Type I | SIKORSKY | |
| Mil-A-8625 Type I | BOEING | |
| DRY FILM LUBRICANT | ||
| DRYFILM CCT LB 619 | HAMILTON SUNDSTRAND | |
| CM34.52-01 | HAMILTON SUNDSTRAND | |
| CM34.52-02 | HAMILTON SUNDSTRAND | |
| CM34.52-03 | HAMILTON SUNDSTRAND | |
| CM34.52-04 | HAMILTON SUNDSTRAND | |
| CM34.52-05 | HAMILTON SUNDSTRAND | |
| CM34.52-06 | HAMILTON SUNDSTRAND | |
| CP14.16-03 | HAMILTON SUNDSTRAND | |
| CP14.16-03-01 | HAMILTON SUNDSTRAND | |
| CP14.16-03-03 | HAMILTON SUNDSTRAND | |
| CP14.16-03-06 | HAMILTON SUNDSTRAND | |
| CP14.16-06-01 | HAMILTON SUNDSTRAND | |
| HS 248 TYA1 | HAMILTON SUNDSTRAND | |
| HS 248 TYA10 | HAMILTON SUNDSTRAND | |
| HS 248 TYA12 | HAMILTON SUNDSTRAND | |
| HS 248 TYA12T | HAMILTON SUNDSTRAND | |
| HS 248 TYA2 | HAMILTON SUNDSTRAND | |
| HS 248 TYA3 | HAMILTON SUNDSTRAND | |
| HS 248 TYA4 | HAMILTON SUNDSTRAND | |
| HS 248 TYA5 | HAMILTON SUNDSTRAND | |
| HS 248 TYA6 | HAMILTON SUNDSTRAND | |
| HS 248 TYA7 | HAMILTON SUNDSTRAND | |
| HS 248 TYA8 | HAMILTON SUNDSTRAND | |
| HS 248 TYA9 | HAMILTON SUNDSTRAND | |
| MIL-L-23398 | HAMILTON SUNDSTRAND | |
| MIL-L-25504 | HAMILTON SUNDSTRAND | |
| MIL-L-45983 | HAMILTON SUNDSTRAND | |
| MIL-L-46010 | HAMILTON SUNDSTRAND | |
| MIL-L-81329 | HAMILTON SUNDSTRAND | |
| MIL-L-8937 | HAMILTON SUNDSTRAND | |
| MS34.52-01 | HAMILTON SUNDSTRAND | |
| MS34.52-02 | HAMILTON SUNDSTRAND | |
| MS34.52-03 | HAMILTON SUNDSTRAND | |
| MS34.52-04 | HAMILTON SUNDSTRAND | |
| MS34.52-05 | HAMILTON SUNDSTRAND | |
| MS34.52-06 | HAMILTON SUNDSTRAND | |
| PN14.16-03 | HAMILTON SUNDSTRAND | |
| P277 | HAMILTON SUNDSTRAND | |
| SANDSTROM 9A | HAMILTON SUNDSTRAND | |
| SS 8866 | SIKORSKY | |
| PS 18021 | BOEING | |
| COATING, DRY FILM LUBRICANTS | ||
| NAME | SPECIFICATION | CUSTOMER |
| COATING, DRY FILM LUBRICANTS | A50/F50 Series | GENERAL ELECTRIC |
| MIL-L-81329 | GOODRICH | |
| MIL-L-23398 | GOODRICH | |
| MIL-L-46010 | GOODRICH | |
| SH45 | HELI COIL | |
| SH213 | HELI COIL | |
| ELECTROLESS NICKEL | ||
| ELECTROLESS NICKEL | AMS 2404 | HAMILTON SUNDSTRAND |
| AMS 2405 | HAMILTON SUNDSTRAND | |
| AMS-C-26074 CL4 UP TO RC40 | HAMILTON SUNDSTRAND | |
| AMS-C-26074 CL1 GRB RC40 AND OVER | HAMILTON SUNDSTRAND | |
| CP13.12 | HAMILTON SUNDSTRAND | |
| CP13.12-03 | HAMILTON SUNDSTRAND | |
| CP13.12-03-01 | HAMILTON SUNDSTRAND | |
| CP13.12-03-02 | HAMILTON SUNDSTRAND | |
| CP13.12-03-05 | HAMILTON SUNDSTRAND | |
| CP13.12-03-06 | HAMILTON SUNDSTRAND | |
| DEF STAN 03-5 | HAMILTON SUNDSTRAND | |
| HS 201 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL1 GRA RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL1 GRB RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL1 GRB UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL1 GRC RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL1 GRC UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL1 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL2 GRA RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL2 GRA UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL2 GRB RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL2 GRB UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL2 GRC RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL2 GRC UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL2 UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL3 GRA RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL3 GRA UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL3 GRB RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL3 GRB UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL3 GRC RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL3 GRC UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL4 GRA RC40 AND OVER | HAMILTON SUNDSTRAND | |
| HAMILTON SUNDSTRAND | ||
| MIL-C-26074 CL4 GRA UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL4 GRB RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL4 GRB UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL4 GRC RC40 AND OVER | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL4 GRC UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 CL4 UP TO RC40 | HAMILTON SUNDSTRAND | |
| MIL-C-26074 UP TO RC40 | HAMILTON SUNDSTRAND | |
| PN13.12-02 | HAMILTON SUNDSTRAND | |
| PN13.12-03 | HAMILTON SUNDSTRAND | |
| PS 107 | HAMILTON SUNDSTRAND | |
| PS 129 | HAMILTON SUNDSTRAND | |
| PS 129(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| P195 | HAMILTON SUNDSTRAND | |
| AMS 2404 | PWA | |
| PS 13105 | BOEING | |
| Mil-C-26074 | BOEING | |
| AMS 2404 | GENERAL ELECTRIC | |
| AMS 2405 | GENERAL ELECTRIC | |
| Mil-C-26074 | GENERAL ELECTRIC | |
| ELECTROLESS NICKEL - TITANIUM | ||
| ELECTROLESS NICKEL - TITANIUM | PWA 36 | PWA |
| ELECTROLESS NICKEL - STRIP | ||
| NAME | SPECIFICATION | CUSTOMER |
| ELECTROLESS NICKEL - STRIP | GRIT BLAST PCS 2620 Grit Blast | MESSIER DOWTY |
| HARD ANODIZE / HARDCOAT TYPE III | ||
| ANODIZE, HARDCOAT, TYPE III | AMS 2468 SUPERCEDED BY AMS 2469 | HAMILTON SUNDSTRAND |
| P87 | HAMILTON SUNDSTRAND | |
| Mil-A-8625 Type III | MESSIER DOWTY | |
| Mil-A-8625 Type III | PARKER HANNIFIN | |
| Mil-A-8626 Type III | SIKORSKY | |
| HARD ANODIZE / HARDCOAT | ||
| HARD COAT ANODIZE | HS 392 | HAMILTON SUNDSTRAND |
| MIL-A-8625 TY3 | HAMILTON SUNDSTRAND | |
| AMS 2469 | PWA | |
| AMS 2469 | PARKER HANNIFIN | |
| HP 4-79 | BOEING | |
| AMS 2469 | GENERAL ELECTRIC | |
| AMS 2469 | PRATT CANADA | |
| HEAT TREAT, STRESS RELIEVE | ||
| PN09.0000-SR-5 | HAMILTON SUNDSTRAND | |
| MIL-H-6875 | GOODRICH | |
| HIGH TEMP ALUMINUM COATING | ||
| HIGH TEMP ALUMINUM COATING | PWA 110 | PWA |
| HOT DEGREASING | ||
| HOT DEGREASING | PCS 2620 | MESSIER DOWTY |
| INORGANIC TREATMENT | ||
| INORGANIC TREATMENT | CPW 420 | PRATT CANADA |
| LOW RESISTANCE COATINGS FOR ALUMINUM | ||
| LOW RESISTANCE COATINGS FOR ALUMINUM | HS 14589 | HAMILTON SUNDSTRAND |
| LUBE FILM | ||
| LUBE FILM | HS 248 EXTRA THIN | HAMILTON SUNDSTRAND |
| NICKEL PLATING | ||
| NAME | SPECIFICATION | CUSTOMER |
| NICKEL PLATING | AMS 2424 | HAMILTON SUNDSTRAND |
| AMS-QQ-N-290 UP TO RC46 | HAMILTON SUNDSTRAND | |
| QQ-N-290 CL2 UP TO RC46 | HAMILTON SUNDSTRAND | |
| AMS 2424 | PWA | |
| SS 8414 | SIKORSKY | |
| AMS-QQ-N-290 | SIKORSKY | |
| PS 13105 | BOEING | |
| AMS 2403 | GENERAL ELECTRIC | |
| AMS 2423 | GENERAL ELECTRIC | |
| AMS 2424 | GENERAL ELECTRIC | |
| AMS-QQ-N-290 | GENERAL ELECTRIC | |
| AMS 2405 | GOODRICH | |
| GOODRICH | MIL-C-26074 | |
| AMS 2404 | GOODRICH | |
| QQ-N-290 | GOODRICH | |
| CPS 6944 | CURTISS WRIGHT | |
| AMS 2403 | PRATT CANADA | |
| AMS 2424 | PRATT CANADA | |
| PLATING, NICKEL (ELECTRODEPOSITED) | ||
| ELECTRO DEPOSIT NICKEL | AMS 2403 | HAMILTON SUNDSTRAND |
| HS 522 COND1 RC40 AND OVER | HAMILTON SUNDSTRAND | |
| HS 522 COND1 UP TO RC40 | HAMILTON SUNDSTRAND | |
| P158 | HAMILTON SUNDSTRAND | |
| QQ-N-290 | HAMILTON SUNDSTRAND | |
| PN13.12 | HAMILTON SUNDSTRAND | |
| PS 107(DOWTY ONLY) | HAMILTON SUNDSTRAND | |
| NICKEL CADMIUM | ||
| NAME | SPECIFICATION | CUSTOMER |
| NICKEL CADMIUM | AMS 2416 | HAMILTON SUNDSTRAND |
| AMS 2416(PRATT & WHITNEY ONLY) | HAMILTON SUNDSTRAND | |
| AMS 2416 | PWA | |
| SS 8488 | SIKORSKY | |
| AMS 2416 | PRATT CANADA | |
| PASSIVATION OF CORROSION RESISTANT STEEL | ||
| PASSIVATION OF CORROSION RESISTANT STEEL | AMS 2700 | HAMILTON SUNDSTRAND |
| AMS-QQ-P-35 (NITRIC ACID TREATMENT) | HAMILTON SUNDSTRAND | |
| ASTM A-967 | HAMILTON SUNDSTRAND | |
| ASTM A380 | HAMILTON SUNDSTRAND | |
| ASTM A380/PN14.10/QQ-P-35 | HAMILTON SUNDSTRAND | |
| CP14.10 | HAMILTON SUNDSTRAND | |
| CP14.10-01 | HAMILTON SUNDSTRAND | |
| CP14.10-01-01 | HAMILTON SUNDSTRAND | |
| CP14.10-01-02 | HAMILTON SUNDSTRAND | |
| CP14.10-01-03 | HAMILTON SUNDSTRAND | |
| CP14.10-02 | HAMILTON SUNDSTRAND | |
| CP14.10-02-01 | HAMILTON SUNDSTRAND | |
| CP14.10-03 | HAMILTON SUNDSTRAND | |
| CP14.10-06 | HAMILTON SUNDSTRAND | |
| HAMILTON SUNDSTRAND | ||
| CP14.10-07 | HAMILTON SUNDSTRAND | |
| CP14.10-10 | HAMILTON SUNDSTRAND | |
| CP14.10-12 | HAMILTON SUNDSTRAND | |
| CP14.10-13 | HAMILTON SUNDSTRAND | |
| CP14.10-14 | HAMILTON SUNDSTRAND | |
| CP14.10-15 | HAMILTON SUNDSTRAND | |
| CP14.10-17 | HAMILTON SUNDSTRAND | |
| CP14.10-18 | HAMILTON SUNDSTRAND | |
| HAMILTON SUNDSTRAND | ||
| HS 178 CATA | HAMILTON SUNDSTRAND | |
